மொழிபெயர்ப்பு நிலை (வலைத்தளம்)
வலைத்தளத்திலிருந்து ஆதாரங்களை ஒரு சொந்த அறிவிலிமையம் களஞ்சியம் க்கு நகர்த்தினோம்.
மொழிபெயர்ப்பாளர்கள்
| மொழி | Website |
|---|---|
| Basque | Xabier Aramendi |
| Catalan | jmontane |
| Corsican | Patriccollu di Santa Maria è Sichè Patriccollu di Santa Maria è Sichè, 2021-2025 |
| Dutch | Thomas De Rocker, 2024 |
| French | Camille Baldock Freddydelanuit Dec lkppo, 2012 |
| German | Daniel Winzen, 2012-2013 Tim Gerundt Wasilis Mandratzis, 2013 |
| Greek | Epameinondas Soufleros Wasilis Mandratzis, 2013 |
| Japanese | 藤本理弘 |
| Korean | VenusGirl |
| Polish | Begina Felicysym Michał Lipok |
| Portuguese (Brazil) | Daniel Manzano Rafael Fontenelle |
| Portuguese (Portugal) | Hugo Carvalho |
| Russian | Artyom R. Dmitriy Vadim Ne. |
| Simplified Chinese | Jason Ren |
| Slovenian | Jadran Rudec |
| Spanish | Adolfo Jayme Barrientos, 2015 Fernando Gregoire |
| Spanish (Venezuela) | Jeferson Eduardo Bracho Medina |
| Swedish | Magnus Österlund Hans Eriksson |
| Tamil | தமிழ்நேரம் |
| Traditional Chinese | SiderealArt |
| Turkish | Kaya Zeren |
வலைத்தள நிலை 2025-10-29 இலிருந்து
| மொழி | வரைபடம் | மொழிபெயர்க்கப்பட்டது | தெளிவில்லாமல் | மொழிபெயர்க்கப்படாதது | கடைசி புதுப்பிப்பு |
|---|---|---|---|---|---|
| Basque | 145 | 2 | 80 | 2018-06-13 | |
| Catalan | 66 | 2 | 159 | 2018-06-13 | |
| Corsican | 227 | 0 | 0 | 2025-10-29 | |
| Dutch | 225 | 0 | 2 | 2020-11-29 | |
| French | 145 | 2 | 80 | 2018-06-13 | |
| German | 226 | 0 | 1 | 2020-09-15 | |
| Greek | 146 | 1 | 80 | 2018-06-13 | |
| Japanese | 145 | 2 | 80 | 2018-06-13 | |
| Korean | 218 | 0 | 9 | ||
| Polish | 203 | 2 | 22 | 2021-01-07 | |
| Portuguese (Brazil) | 145 | 2 | 80 | 2018-06-13 | |
| Portuguese (Portugal) | 218 | 0 | 9 | 2022-03-31 | |
| Russian | 225 | 0 | 2 | 2025-06-07 | |
| Simplified Chinese | 218 | 0 | 9 | ||
| Slovenian | 217 | 0 | 10 | ||
| Spanish | 198 | 0 | 29 | 2019-10-27 | |
| Spanish (Venezuela) | 145 | 2 | 80 | 2018-06-13 | |
| Swedish | 225 | 0 | 2 | 2025-05-18 | |
| Tamil | 226 | 0 | 1 | 2025-05-30 | |
| Traditional Chinese | 218 | 0 | 9 | ||
| Turkish | 225 | 0 | 2 | ||
| English (வார்ப்புரு) | மொத்தம்: 227 | 2025-10-27 | |||
மொழிபெயர்க்கப்பட்டது
தெளிவில்லாமல்
மொழிபெயர்க்கப்படாதது